Amina Jane (Amy) Warnock
|








































| OBJE.FILE | http://trees.ancestry.com/rd?f=image&guid=80612ede-b971-428c-8ad4-c4bc24ab496c&tid=5670301&pid=72 |
| OBJE.FORM | jpg |
| OBJE.Title | 4 Seafort villas |
| RESI.DATE | 1868 |
| RESI.Place | Dublin, Ireland |
| RESI | Grand Canal St |
| RESI.OBJE.FILE | http://trees.ancestry.com/rd?f=image&guid=43a7b879-84f6-4a8f-b081-f0fda1a1a372&tid=5670301&pid=72 |
| RESI.OBJE.FORM | jpg |
| RESI.OBJE.Title | Grand canal st1 |
| death.OBJE.FILE | http://trees.ancestry.com/rd?f=image&guid=b94e3112-3d79-4fa5-9b17-e25785458239&tid=5670301&pid=72 |
| death.OBJE.FORM | jpg |
| death.OBJE.Title | Amy and Harriette |
| BAPM.Place | Grand Canal Street, Dub, Ireland |
| occupation.DATE | 1911 |
| occupation.Place | 4 Seaforth Villas Williamstown Co. Dublin |
| occupation.OBJE.FILE | http://trees.ancestry.com/rd?f=image&guid=80612ede-b971-428c-8ad4-c4bc24ab496c&tid=5670301&pid=72 |
| occupation.OBJE.FORM | jpg |
| occupation.OBJE.Title | 4 Seafort villas |
| birth.OBJE.FILE | http://trees.ancestry.com/rd?f=image&guid=790fb602-0df3-43e8-b517-75b8f4a14c0f&tid=5670301&pid=72 |
| birth.OBJE.FORM | jpg |
| birth.OBJE.Title | amina jane |
This page is within a frameset. View the entire genealogy report of , or surname index or report summary.
(GenoProReportIndividual)
Description of Genogram Symbols.
Copyright © 2011 GenoPro Inc. All rights reserved.